Index of /gene_mapping_data/integrated_linkage_maps
Name Last modified Size Description
Parent Directory 27-Jun-2003 12:27 -
RNO10ssp.xls 27-Jun-2003 12:30 31k
RNO11ssp.xls 27-Jun-2003 12:30 18k
RNO12ssp.xls 27-Jun-2003 12:30 18k
RNO13ssp.xls 27-Jun-2003 12:30 22k
RNO14ssp.xls 27-Jun-2003 12:30 19k
RNO15ssp.xls 27-Jun-2003 12:30 20k
RNO16ssp.xls 27-Jun-2003 12:30 19k
RNO17ssp.xls 27-Jun-2003 12:30 21k
RNO18ssp.xls 27-Jun-2003 12:30 19k
RNO19ssp.xls 27-Jun-2003 12:30 18k
RNO1ssp.xls 27-Jun-2003 12:30 443k
RNO20ssp.xls 27-Jun-2003 12:30 15k
RNO2ssp.xls 27-Jun-2003 12:30 35k
RNO3ssp.xls 27-Jun-2003 12:30 29k
RNO4ssp.xls 27-Jun-2003 12:30 32k
RNO5ssp.xls 27-Jun-2003 12:30 27k
RNO6ssp.xls 27-Jun-2003 12:30 26k
RNO7ssp.xls 27-Jun-2003 12:30 25k
RNO8ssp.xls 27-Jun-2003 12:30 28k
RNO9ssp.xls 27-Jun-2003 12:30 26k
RNOXssp.xls 27-Jun-2003 12:30 18k
Apache/1.3.22 Server at ratmap.org Port 80